BACH's dataset is publicly available under the CC BY-NC-ND license. The citation should refer to 10.1016/j.media.2019.05.010. Teams must notify the organisers of the challenge about any publication that is (partly) based on the results or data published on this site, in order to the challenge organization being able to maintain a list of publications associated with the challenge.
These results are from the participants that submited before the ICIAR conference. Check the new results page for newer results.
PART A - microscopy images¶
Position | Team | Part A | First Author | Last Author | Country |
1 | 216 | 0,87 | Sai Saketh Chennamsetty | Varghese Alex | India |
1 | 248 | 0,87 | Scotty Kwok | Hong Kong SAR | |
3 | 1 | 0,86 | Nadia Brancati | Daniel Riccio | Italy |
4 | 16 | 0,84 | Bahram Marami | Jack Zeineh | USA |
5 | 15 | 0,83 | Xianfei Zheng | Yang Duan | China |
5 | 54 | 0,83 | Matthias Kohl | Maximilian Baust | United Kingdom|Germany |
5 | 157 | 0,83 | Yaqi Wang | Jiannan Fang | China |
8 | 186 | 0,81 | J. Steinfeldt | S. Jabari | |
8 | 19 | 0,81 | Ismael Kone | Lahsen Boulmane | Morocco |
8 | 36 | 0,81 | Imane Nedjar | Mohammed Amine Chikh | Algeria|Belgium |
11 | 412 | 0,8 | Kamalakkannan Ravi | Mohanasankar Sivaprakasam | India |
11 | 94 | 0,8 | |||
13 | 22 | 0,79 | Zeya Wang | Eric P. Xing | USA |
13 | 425 | 0,79 | Hongliu CAO | Robert Sabourin | Canada|France |
13 | 60 | 0,79 | Kayoung Seo | Kyu-Hwan Jung | Korea |
16 | 370 | 0,78 | John-William Sidhom | Alexander S. Baras | USA |
16 | 410 | 0,78 | Yongxiang Huang | China | |
18 | 242 | 0,77 | Yao Guo | Jun Liu | China |
18 | 61 | 0,77 | Nidhi Ranjan | A. D. Dileep | India |
18 | 73 | 0,77 | Amirreza Mahbod | Chunliang Wang | Austria|Sweden |
21 | 18 | 0,76 | Carlos A. Ferreira | Pedro Costa | Portugal |
21 | 256 | 0,76 | Gleb Makarchuk | Mikhail Belyaev | Russia |
23 | 358 | 0,75 | Mohammad Ibrahim Sarker | Dinar Akhmetzanov | South Korea|Russia |
24 | 98 | 0,74 | Alexander Rakhlin | Alexandr A. Kalinin | Russia|USA |
25 | 164 | 0,72 | Tomas Iesmantas | Robertas Alzbutas | Lithuania |
25 | 253 | 0,72 | Xinpeng Xie | Linlin Shen | China |
25 | 268 | 0,72 | Nick Weiss | Andre Homeyer | Germany |
28 | 6 | 0,71 | Ruqayya Awan | Nasir Rajpoot | United Kingdom |
29 | 62 | 0,7 | Fengfeng Liang | ||
30 | 297 | 0,68 | Li Liu | Mingwu Jin | China|USA |
31 | 165 | 0,66 | Sulaiman Vesal | Andreas Maier | Germany |
31 | 296 | 0,66 | Yuanyuan Jia | Shaoqun Zeng | China |
33 | 166 | 0,65 | Quoc Dang Vu | Jin Tae Kwak | Korea |
33 | 203 | 0,65 | |||
35 | 126 | 0,64 | Chao-Hui Huang | Eric M. Gifford | Singapore |
36 | 96 | 0,63 | Marc Combalia | Veronica Vilaplana | Spain |
37 | 319 | 0,61 | Kamyar Nazeri | Mehran Ebrahimi | Canada |
37 | 327 | 0,61 | Aditya Golatkar | Amit Sethi | India |
39 | 259 | 0,58 | Ian Timmis | USA | |
40 | 240 | 0,57 | Auxiliadora Sarmiento | Irene Fondon | Spain |
40 | 52 | 0,57 | Wajahat Nawaz | Hassan Aqeel Khan | Pakistan |
42 | 181 | 0,55 | |||
43 | 237 | 0,47 | Yeeleng S. Vang | Xiaohui Xie | USA |
44 | 57 | 0,42 | Lei Su | Dongdong Sun | China |
45 | 243 | 0,36 | Jakub Nalepa | Krzysztof Hrynczenko | Poland |
46 | 43 | 0,34 | Kiambe Assa | Turkey | |
47 | 23 | 0,31 | German Corredor | Eduardo Romero | Colombia |
48 | 386 | 0,29 | Hang Li | Baiying Lei | China |
49 | 252 | 0,28 | Vijay Narayanasamy | Devi Jeyachandran | USA |
50 | 64 | 0,24 | Saeed Alahmari | Peter Mouton | USA |
51 | 91 | 0,2 | Masaki Murata | Masato Taki | Japan |
Part B - Whole-slide images¶
Position | Team | Part B | First Author | Last Author | Country |
1 | 248 | 0,692880348 | Scotty Kwok | ||
2 | 16 | 0,552665528 | Bahram Marami | Jack Zeineh | USA |
3 | 296 | 0,523041352 | Yuanyuan Jia | Shaoqun Zeng | China |
4 | 137 | 0,520330223 | Yaoqing Li | Guangzhe Dai | China |
5 | 91 | 0,502007247 | Masaki Murata | Masato Taki | Japan |
6 | 264 | 0,501009594 | Sameh Galal | Veronica Sanchez Freire | USA |
7 | 166 | 0,494508819 | Quoc Dang Vu | Jin Tae Kwak | Korea |
8 | 94 | 0,468125143 | |||
9 | 256 | 0,463675714 | Gleb Makarchuk | Mikhail Belyaev | Russia |
10 | 15 | 0,460585261 | Xianfei Zheng | Yang Duan | China |
11 | 54 | 0,416782763 | Matthias Kohl | Maximilian Baust | United Kingdom|Germany |
12 | 183 | 0,393579922 | Alexey Ushakov | Kirill Emelyanov | Russia |
13 | 252 | 0,328189718 | Vijay Narayanasamy | Devi Jeyachandran | USA |